| Çanta Tipi: | Valfli Çanta, Kare Altlı Çanta | Malzeme: | %100 işlenmemiş Polipropilen(PP) |
|---|---|---|---|
| Malzeme Yapısı: | PE film ile lamine edilmiş PP dokuma kumaş | Çanta Uzunluğu: | 58-68cm |
| Çanta Genişliği: | 50cm(±0,7cm) | Kapak Yaması Genişliği: | 10cm(±0,3cm) |
| Vana Derinliği: | 15cm | Çanta Ağırlığı: | 70-85 gram |
| Kumaş Yoğunluğu: | 10cm başına 33*33 veya 36*36 | Kumaş Ağırlığı: | 60-65 gram/m2 |
| Ceket Ağırlığı: | 20-25 gram/m2 | Kırılma Mukavemeti Çarpıtma: | ≥65kgf |
| Kopma Mukavemeti Atkı: | ≥55kgf | Uzama Genişlik: | %10-15 |
| Uzunlamasına Uzama: | %16-24 | ||
| Vurgulamak: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |