| Çanta Tipi: | Kare Tabanlı Valf Torbası | Malzeme: | PE film ile lamine edilmiş PP dokuma kumaş |
|---|---|---|---|
| Kumaş Ağırlığı: | 80GSM | Kaplamasız Kumaş: | 60 gram/m2 |
| Laminasyon Kaplama: | 20 gram/m2 | Çuval Uzunluğu: | 62cm |
| Çuval Genişliği: | 50cm | Kapak Yaması Genişliği: | 11cm |
| Vana Derinliği: | 15cm | Çanta Ağırlığı: | 73±3gram |
| Çekme Dayanımı: | ≥65kgf (Çözgü ve Atkı) | Kopma Uzaması: | %12 (Genişlik ve Uzunlukta) |
| Baskı Renkleri: | Yan başına maksimum 4 renk | Perforasyon Oranı: | 80-125 Nm3/h @50Mbar |
| Ambalaj Miktarı: | 4000-10000 adet/palet | ||
| Vurgulamak: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |